Alanis Morissette - Jagged Little Pill
Alanis Morissette - Jagged Little Pill
Media Condition: Mint (M)
Sleeve Condition: Mint (M)
Notes:
This version has the Specialty 'S' Logo in the Matrix. Release packaged in a clear jewel case with an opaque black disc tray. Includes a 16-page booklet with lyrics. Marketed by Reprise Records, a Time Warner Company. ℗©1995 Maverick Recording Company. Made in U.S.A. Maverick logo is a trademark of Maverick Recording Company. Reprise logo is a registered trademark of Warner Bros. Records Inc. Track 13.1 is unlisted. Track 13.2 is a hidden track and begins about 1:00 after 13.1. All songs ©1995 MCA Music Publishing / Vanhurst Place Music BMI / Aerostation Corporation ASCAP (Controlled and administered by MCA Music, A Division of MCA, Inc.) Made in U.S.A. (on CD label and back cover) Recorded at Westlake Studios & Signet Sound, Hollywood Mastered at Grundman Mastering [a56838 and [a39600 appear courtesy of [l90718
1. All I Really Want 4:45
2. You Oughta Know 4:09
3. Perfect 3:08
4. Hand In My Pocket 3:41
5. Right Through You 2:56
6. Forgiven 5:00
7. You Learn 3:59
8. Head Over Feet 4:27
9. Mary Jane 4:40
10. Ironic 3:49
11. Not The Doctor 3:47
12. Wake Up 4:53
13.1. You Oughta Know (Jimmy The Saint Blend) 4:11
13.2. Your House (A Capella) 3:02
Barcode and Other Identifiers:
Barcode 0 9362-45901-2 5
Barcode 093624590125
Rights Society ASCAP/BMI
Pressing Plant ID Specialty 'S' Logo
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S24
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S9
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S18
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S50
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S31
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S22
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S4
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S17
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S1
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S10
Matrix / Runout 1 45901-2 RE-1 SRC**01 MSS11
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S10
Matrix / Runout 1 45901-2 RE-1 SRC**02 M1S4
Matrix / Runout 1 45901-2 RE-1 SRC**02 M1S20
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S21
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S12
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S39
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S7
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S1
Matrix / Runout 1 45901-2 RE-1 SRC##02 M4S2
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S25
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S18
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S12
Matrix / Runout 1 45901-2 RE-1 SRC##02 M5S7
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S11
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S19
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S19
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S28
Matrix / Runout 1 45901-2 RE-1 SRC##02 MZS30
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S1
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S22
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S31
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S30
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S16
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S6
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S20
Phonographic Copyright (p) Maverick Recording Company
Copyright (c) Maverick Recording Company
Record Company Time Warner
Record Company Warner Bros. Records Inc.
Marketed By Reprise Records
Manufactured By WEA Manufacturing
Recorded At Westlake Studios
Recorded At Signet Sound Studios
Mastered At Bernie Grundman Mastering
Copyright (c) MCA Music Publishing
Copyright (c) Vanhurst Place Music
Copyright (c) Aerostation Corporation
Copyright (c) MCA Music
Glass Mastered At Specialty Records Corporation
Pressed By Specialty Records Corporation